Home

Estándar sal Australia kappa and regional attenuation for vrancea romania earthquakes Groseramente Álbum de graduación Conflicto

PDF) A regional near-surface high frequency spectral attenuation (kappa)  model for northwestern Turkey | Fatma Nurten Şişman - Academia.edu
PDF) A regional near-surface high frequency spectral attenuation (kappa) model for northwestern Turkey | Fatma Nurten Şişman - Academia.edu

Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request  PDF
Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request PDF

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

The Vrancea seismicity. (a) Observed distribution of macroseismic... |  Download Scientific Diagram
The Vrancea seismicity. (a) Observed distribution of macroseismic... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | SpringerLink
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | SpringerLink

Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF
Scaling of ground motions from Vrancea (Romania) earthquakes | Request PDF

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Fore-arc and back-arc ground motion prediction model for Vrancea  intermediate depth seismic source
PDF) Fore-arc and back-arc ground motion prediction model for Vrancea intermediate depth seismic source

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in  Romania: New Insights from the Inversion of Ground-Motion Spectra
PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in Romania: New Insights from the Inversion of Ground-Motion Spectra

Location of the the Vrancea seismic zone in Romania. | Download Scientific  Diagram
Location of the the Vrancea seismic zone in Romania. | Download Scientific Diagram

PDF) Strong Ground Motion Source Scaling and Attenuation Models for  Earthquakes Located in Different Source Zones in Taiwan | 簡 郁 - Academia.edu
PDF) Strong Ground Motion Source Scaling and Attenuation Models for Earthquakes Located in Different Source Zones in Taiwan | 簡 郁 - Academia.edu

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints  from dispersion of first-arriving P-waves
Nature of the Vrancea seismic zone (Eastern Carpathians) – New constraints from dispersion of first-arriving P-waves

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone