Home

Gestionar Demostrar Artificial puma p53 Vaca Fantástico molestarse

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

The p53–PUMA axis suppresses iPSC generation | Nature Communications
The p53–PUMA axis suppresses iPSC generation | Nature Communications

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA  Signaling Pathway
Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers |  HTML
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers | HTML

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

p53: 25 years after its discovery - ScienceDirect
p53: 25 years after its discovery - ScienceDirect